Find this page online at www.coolrunning.com/results/06/me/Oct15_MountD_set1.shtml

Mount Desert Island Marathon

Mount Desert Island, ME, October 15, 2006

[Top 10 M&F; | Age Groups | Mount Desert Island Finishers ]

Overall results

                                                                      Page 1
                     MOUNT DESERT ISLAND MARATHON 2006
Oct. 15, 2006   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                    Ag S Race# City/state/na                E 
===== ======== ===== =======  ===== ======================= == = ===== ============================ = 
    1   1/44   M4044 2:35:16*  5:56 David Herr              41 M     2 Cannan VT                      
    2   2/44   M4044 2:40:41*  6:08 Andrew Beardsley        42 M     3 Surry ME                       
    3   1/38   M1929 2:47:25*  6:24 Eric Rudolph            22 M     5 Sullivan ME                    
    4   2/38   M1929 2:49:38*  6:29 Erik McCarthy           25 M     6 Old Town ME                    
    5   3/38   M1929 2:51:27*  6:33 Brian Waters            23 M   343 Marietta GA                    
    6   1/34   M3539 2:54:51*  6:41 Tom St. Germain         39 M   720 Bar Harbor ME                  
    7   4/38   M1929 2:56:15*  6:44 Oliver Cunningham       21 M   637 Brunswick ME                   
    8   5/38   M1929 2:58:09*  6:48 Jeffrey Meyer           27 M   717 New York NY                    
    9   6/38   M1929 2:58:26*  6:49 Joe Adams               26 M   441 San Diego CA                   
   10   2/34   M3539 3:02:23*  6:58 Ryan King               37 M   126 Bangor ME                      
   11   1/36   M5054 3:03:20*  7:00 Austin Townsend Jr      52 M   625 Perry ME                       
   12   1/38   M3034 3:03:39*  7:01 Timothy Tunney          31 M   703 Ellsworth ME                   
   13   3/44   M4044 3:05:52*  7:06 Mike Bickford           41 M   688 Mount Desert ME                
   14   2/36   M5054 3:08:28*  7:12 P Michael Cunningham    52 M   373 Newton MA                      
   15   2/38   M3034 3:09:04*  7:13 Peter Robbins           32 M   542 Northeast Harbor ME            
   16   3/38   M3034 3:09:34*  7:14 Aaron Bishop            34 M   113 Falmouth ME                    
   17   7/38   M1929 3:09:36*  7:14 Jay Kolodzinski         27 M   372 Florence MA                    
   18   4/44   M4044 3:09:57*  7:15 Thomas Ueland           44 M   678 Plymouth NH                    
   19   1/39   M4549 3:09:59*  7:15 Robert Lussier          48 M   361 Methuen MA                     
   20   5/44   M4044 3:11:37*  7:19 Michael O'Hagan         41 M   333 Denver CO                      
   21   4/38   M3034 3:12:03   7:20 Bryan Mann              30 M   430 Wells ME                       
   22   8/38   M1929 3:12:15   7:20 John Damen              26 M    75 Cambridge MA                   
   23   6/44   M4044 3:13:03*  7:22 Peter Keeney            40 M   268 Bar Harbor ME                  
   24   7/44   M4044 3:14:14*  7:25 Stephen Bay             40 M   641 Atlanta GA                     
   25   2/39   M4549 3:15:09*  7:27 Paul Thomford           49 M   211 Zumbrota MN                    
   26   8/44   M4044 3:15:50*  7:29 Terry Sentinella        42 M   677 Anacortes WA                   
   27   1/35   F3539 3:16:24*  7:30 Debra Moreau            35 F   466 Turner ME                      
   28   3/34   M3539 3:17:46   7:33 Chris Lyford            38 M   670 Scarborough ME                 
   29   9/38   M1929 3:18:08   7:34 Andrew Goupee           25 M   695 Ellsworth ME                   
   30   3/39   M4549 3:19:12*  7:36 Steven Calder           47 M    24 Ipswich MA                     
   31   1/21   M6064 3:19:39*  7:37 R J Harper              60 M   617 Portland ME                    
   32   4/39   M4549 3:19:49*  7:38 Alfred Tilllotson       49 M    87 Winsted CT                     
   33   9/44   M4044 3:20:11*  7:39 Lee Hardesty            41 M   312 Findlay OH                     
   34  10/38   M1929 3:20:34   7:39 Gregory Hagley          28 M   698 Portland ME                    
   35   5/39   M4549 3:20:44*  7:40 Robert Gashlin          45 M   767 Falmouth ME                    
   36   3/36   M5054 3:20:50*  7:40 Andrew McLaughlin       52 M   402 Georgetown MA                  
   37   4/36   M5054 3:21:35*  7:42 Joseph Sullivan         50 M   385 Cranston RI                    
   38   6/39   M4549 3:21:42*  7:42 Thomas Bennett          49 M   611 Auburn ME                      
   39  10/44   M4044 3:22:17   7:43 Philip Hodge            40 M   493 Addison TX                     
   40  11/44   M4044 3:22:48   7:45 David Feltwell          40 M   225 Springfield VA                 
   41   1/56   F1929 3:23:21*  7:46 Lara Judson             25 F     8 Mount Desert ME                
   42   2/35   F3539 3:23:51*  7:47 Sharon Mitchell         37 F   733 Raymond NH                     
   43   4/34   M3539 3:24:04   7:47 Joseph Mitchell         38 M   587 Belfast ME                     
   44   5/36   M5054 3:25:16*  7:50 Pete Palmer             53 M   719 Bar Harbor ME                  
   45   3/35   F3539 3:26:39*  7:53 Amanda Dreyer           38 F   575 New York NY                    
   46   7/39   M4549 3:26:44*  7:54 Michael Gardner         45 M   433 MacHias ME                     
   47  11/38   M1929 3:27:07   7:54 Justin Pagnotta         26 M   231 Nottingham NH                  
   48   5/34   M3539 3:27:43   7:56 Jeff Padgett            36 M   142 Burlington VT                  
   49   5/38   M3034 3:27:58   7:56 Jamie Anderson          34 M    40 Lyman ME                       
   50  12/38   M1929 3:28:20   7:57 Vitaliy Loboda          29 M   614 Kursavka - Stavropol Russia    
Record 2:32:14 by Judson Cake in 2005
  10/17/2006  7:12PM
* Boston Marathon Qualifying Time

                                                                      Page 2
                     MOUNT DESERT ISLAND MARATHON 2006
Oct. 15, 2006   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                    Ag S Race# City/state/na                E 
===== ======== ===== =======  ===== ======================= == = ===== ============================ = 
   51   6/38   M3034 3:28:29   7:58 Gustavo Zajia Jr        33 M   451 Rochester NY                   
   52   6/36   M5054 3:28:53*  7:58 Larry Boc               52 M   640 Duxbury MA                     
   53  12/44   M4044 3:29:34   8:00 Garry Metters           41 M    12 Vineyardhaven MA               
   54   6/34   M3539 3:30:32   8:02 Scott Slusher           36 M   317 Ft. Collins CO                 
   55  13/44   M4044 3:30:33   8:02 Bill Gamber             42 M   267 Steamboat Springs CO           
   56   2/56   F1929 3:30:44*  8:03 Stacy Strouse           27 F   546 Winooski VT                    
   57   7/38   M3034 3:31:07   8:04 Gregory Beston          31 M   576 Marshfield MA                  
   58   7/34   M3539 3:31:10   8:04 John Capen              39 M   503 Groton MA                      
   59  13/38   M1929 3:31:18   8:04 Wesley Danforth         21 M   244 Orono ME                       
   60   7/36   M5054 3:33:35*  8:09 Tom Trytek              51 M   528 Harpswell ME                   
   61   1/54   F4549 3:33:36*  8:09 Deb Thomford            49 F   328 Zumbrota MN                    
   62   8/38   M3034 3:34:34   8:12 Stephen Wells           32 M   572 Cumberland ME                  
   63   9/38   M3034 3:34:35   8:12 Brian Manson            32 M   580 Standish ME                    
   64  10/38   M3034 3:34:47   8:12 Bob Green               32 M   665 Boston MA                      
   65  11/38   M3034 3:34:48   8:12 Samuel Fye              31 M   392 Rockland ME                    
   66  12/38   M3034 3:35:00   8:12 Matthew Teti            33 M   176 Sanford ME                     
   67   8/39   M4549 3:35:06   8:13 Craig Pettit            49 M   213 Norwich CT                     
   68   2/54   F4549 3:35:15*  8:13 Sally Brooking          49 F   440 Marietta GA                    
   69   9/39   M4549 3:35:15   8:13 Marty Coleman           45 M   439 Marietta GA                    
   70   8/36   M5054 3:35:17*  8:13 Eric Ryea               53 M   622 Adamant VT                     
   71   4/35   F3539 3:36:19*  8:16 Amy Beard               35 F   423 Asheville NC                   
   72   1/28   M5559 3:36:27*  8:16 David Bronder           56 M   563 Chelsea ME                     
   73   3/56   F1929 3:36:30*  8:16 Kate Goupee             26 F   694 Ellsworth ME                   
   74  14/38   M1929 3:38:13   8:20 Jonathan Lecount        26 M   251 Brookline MA                   
   75   8/34   M3539 3:39:03   8:22 Michael Weeks           39 M   341 Lee NH                         
   76  10/39   M4549 3:40:24   8:25 Sergio Ruizc Rdova      47 M   712 Auburn AL                      
   77  15/38   M1929 3:41:08   8:27 Michael Zaragoza        24 M   761 Washington DC                  
   78  11/39   M4549 3:41:36   8:28 Martin Desbois          47 M   623 Beaconsfield PQ Canada         
   79  13/38   M3034 3:43:20   8:32 Bo Perry                30 M   557 New York NY                    
   80  14/44   M4044 3:43:38   8:32 Roger Marquis           43 M   762 Old Town ME                    
   81   1/23   F3034 3:43:40   8:32 Marie-Pier Royer        30 F    81 Orford PQ Canada               
   82   9/34   M3539 3:43:40   8:32 Michel Caron            39 M   676 Sherbrooke PQ Canada           
   83  16/38   M1929 3:44:41   8:35 Jay Cooper              29 M   323 Nashville TN                   
   84   5/35   F3539 3:45:04*  8:36 Kelly Grech             35 F   461 Cohasset MA                    
   85   4/56   F1929 3:45:35   8:37 Deanna Stoppler         27 F   481 Ashland MO                     
   86   9/36   M5054 3:45:42   8:37 Doug Laufer             53 M   624 Palmer Lake CO                 
   87  14/38   M3034 3:45:53   8:37 Brian Gasser            33 M    82 Kings Park NY                  
   88   2/28   M5559 3:45:57*  8:38 Stephen Pfister         55 M   639 East Blue Hill ME              
   89  10/34   M3539 3:46:12   8:38 Doug Studdiford         37 M   489 Pownal ME                      
   90   6/35   F3539 3:46:23   8:39 Meredith Randolph       35 F   564 Mount Desert ME                
   91   2/21   M6064 3:46:52*  8:40 Lee Bradley             64 M    19 Newington CT                   
   92   5/56   F1929 3:47:05   8:40 Christine Palmer        26 F   110 Tolland CT                     
   93  11/34   M3539 3:47:12   8:40 Christopher Fife        35 M   327 Moose River ME                 
   94   3/28   M5559 3:47:13   8:40 William Bader           56 M   540 Auburn NY                      
   95  15/44   M4044 3:47:15   8:41 Kyle Crayton            41 M   766 Quincy MA                      
   96  12/34   M3539 3:47:19   8:41 Joseph Ewings           37 M   757 Littleton ME                   
   97  16/44   M4044 3:48:30   8:43 Kevin Rainey            40 M   279 Jamaica Plain MA               
   98  15/38   M3034 3:49:23   8:45 Matthew Enna            32 M   511 Providence RI                  
   99  10/36   M5054 3:49:39   8:46 John Rolfe              52 M   723 Portland ME                    
  100   6/56   F1929 3:49:50   8:46 Jamie Szapka            26 F   571 Midland Park NJ                
  10/17/2006  7:12PM
* Boston Marathon Qualifying Time


                                                                      Page 3
                     MOUNT DESERT ISLAND MARATHON 2006
Oct. 15, 2006   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                    Ag S Race# City/state/na                E 
===== ======== ===== =======  ===== ======================= == = ===== ============================ = 
  101  17/44   M4044 3:50:10   8:47 Davis Taylor            44 M   568 Hull's Cove ME                 
  102   7/35   F3539 3:50:19   8:48 Michelle Malach         35 F   190 Apex NC                        
  103  16/38   M3034 3:50:49   8:49 Timothy Hamlen          33 M   737 Hampton NH                     
  104  13/34   M3539 3:50:58   8:49 Emil Pazdziorko         38 M   707 Gardiner ME                    
  105  17/38   M3034 3:51:04   8:49 Jonathan Whitehead      30 M   175 Portland ME                    
  106  17/38   M1929 3:51:04   8:49 Mike Faneck             25 M   130 Shavertown PA                  
  107  12/39   M4549 3:51:14   8:50 Maurice Kelleher        48 M   751 Hermon ME                      
  108  18/38   M3034 3:51:18   8:50 Jeroen Duin             30 M   548 New York NY                    
  109  18/44   M4044 3:51:21   8:50 F Lix Lambert           44 M   216 St-Hyacinthe PQ Canada         
  110  14/34   M3539 3:52:21   8:52 Rick Smith              38 M   656 New Gloucester ME              
  111  13/39   M4549 3:52:51   8:53 Shawn McDermott         45 M   518 Gorham ME                      
  112  19/44   M4044 3:53:12   8:54 Shoichi Iwase           40 M   616 Bayonne NJ                     
  113   4/28   M5559 3:53:41   8:55 Robert Conover          57 M   129 Philadelphia PA                
  114   5/28   M5559 3:53:44   8:55 Robert Johnston         55 M   524 Vassalboro ME                  
  115  14/39   M4549 3:54:03   8:56 Bruce Cha               49 M   592 Cheshire CT                    
  116   7/56   F1929 3:54:13   8:56 Jessica Cowie           22 F   567 Portland ME                    
  117  20/44   M4044 3:54:16   8:57 Alain Leclerc           44 M   691 Sherbrooke PQ Canada           
  118   2/23   F3034 3:54:24   8:57 Priscilla Carr          33 F   596 Montpelier VT                  
  119   8/56   F1929 3:54:50   8:58 Wynne Decew             26 F   532 Somerville MA                  
  120   1/26   F4044 3:55:00   8:58 Janice Anderson         40 F   446 Marietta GA                    
  121  18/38   M1929 3:55:09   8:59 Justin Barton-Caplin    29 M   730 Barton VT                      
  122  19/38   M1929 3:55:29   8:59 Marc Kenney             25 M   600 Glenburn ME                    
  123   2/26   F4044 3:55:30   8:59 Elizabeth Scheid        40 F   486 Puyallup WA                    
  124   9/56   F1929 3:55:55   9:00 Jennifer Ericson        25 F   145 Holland MA                     
  125  15/34   M3539 3:56:01   9:01 Derek Talbott           38 M   438 Duxbury MA                     
  126   3/23   F3034 3:56:21   9:01 Nicole Brooker          32 F   651 Hampden ME                     
  127  20/38   M1929 3:56:47   9:02 Daniel Burgess          23 M   556 Allston MA                     
  128  19/38   M3034 3:57:28   9:04 Chad Pelletier          31 M   504 Chelmsford MA                  
  129  16/34   M3539 3:57:32   9:04 Jefferson Wood          39 M   699 Marlborough MA                 
  130   8/35   F3539 3:57:45   9:05 Celeste O'Connor        35 F   318 Ft. Collins CO                 
  131  17/34   M3539 3:57:52   9:05 Keith Corson            39 M   357 Mechanic Falls ME              
  132  21/44   M4044 3:58:11   9:06 Rick Stoddard           43 M   184 Bedford Hills NY               
  133  22/44   M4044 3:58:12   9:06 Andrew Rarus            44 M   185 Suffield CT                    
  134  15/39   M4549 3:58:43   9:07 John Pearsall           48 M   652 Guilford ME                    
  135   3/21   M6064 3:59:06*  9:08 Mel Shemluck            62 M   443 Brighton MA                    
  136  16/39   M4549 3:59:23   9:08 Michael Fox             45 M    70 South Orange NJ                
  137  10/56   F1929 3:59:27   9:08 Lauren Sauer            24 F   330 Rochester NY                   
  138  20/38   M3034 3:59:33   9:09 Aaron Grimshaw          32 M   258 Irving TX                      
  139  21/38   M3034 3:59:36   9:09 Will Swenson            34 M   195 Andover MA                     
  140  11/36   M5054 3:59:41   9:09 Rick Barter             54 M   358 Mount Desert ME                
  141   4/23   F3034 4:00:35   9:11 Jessica Rubin           30 F   647 Gorham NH                      
  142  11/56   F1929 4:00:59   9:12 Kathleen Munson         22 F   535 Somerville MA                  
  143  12/56   F1929 4:01:01   9:12 Aimee Genung            29 F   434 Raleigh NC                     
  144  21/38   M1929 4:01:28   9:13 Joshua Lathan           24 M   501 Pavilion NY                    
  145  13/56   F1929 4:01:54   9:14 Johanna Babb            28 F   487 Portland ME                    
  146  22/38   M3034 4:03:46   9:18 Forest Dramis           32 M   566 Jackson WY                     
  147   1/31   F5054 4:03:55*  9:19 Kathy Boulanger         52 F   427 Cantonment FL                  
  148   6/28   M5559 4:03:55   9:19 Wayne Boulanger         57 M   426 Cantonment FL                  
  149   5/23   F3034 4:04:16   9:19 Alyssa Ward             30 F   472 Northampton MA                 
  150   7/28   M5559 4:04:31   9:20 Bob Kroeger             59 M   151 Cincinnatti OH                 
  10/17/2006  7:12PM
* Boston Marathon Qualifying Time


                                                                      Page 4
                     MOUNT DESERT ISLAND MARATHON 2006
Oct. 15, 2006   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                    Ag S Race# City/state/na                E 
===== ======== ===== =======  ===== ======================= == = ===== ============================ = 
  151  17/39   M4549 4:04:50   9:21 Michael Brennan         46 M   734 Fanwood NJ                     
  152   4/21   M6064 4:04:58   9:21 Gilles Lamontagne       64 M   553 Quebec City PQ Canada          
  153   1/28   F5559 4:05:01*  9:21 Dot Helling             56 F   597 Montpelier VT                  
  154  18/39   M4549 4:05:08   9:21 Steven West             48 M   365 Orono ME                       
  155  12/36   M5054 4:05:55   9:23 Paul Josephson          52 M   132 Waterville ME                  
  156  14/56   F1929 4:06:03   9:24 Kristin Kearney         24 F   252 Sandown NH                     
  157  13/36   M5054 4:06:42   9:25 Robert Rowe             53 M   687 Wilbraham MA                   
  158   6/23   F3034 4:06:47   9:25 Sarah O'Malley          34 F    62 Sedgwick ME                    
  159   9/35   F3539 4:07:01   9:26 Wendolyn Gozansky       39 F   482 Denver CO                      
  160  23/38   M3034 4:07:03   9:26 Alex Chou               31 M   742 Somerville MA                  
  161  23/44   M4044 4:07:06   9:26 David Svec              40 M   700 Eastbrook ME                   
  162  14/36   M5054 4:07:45   9:27 Christopher Murphy      53 M   120 Short Hills NJ                 
  163  15/56   F1929 4:07:50   9:28 Nora Peterson           23 F   470 Pawtucket RI                   
  164  22/38   M1929 4:07:50   9:28 Andrew Peterson         25 M   471 Pawtucket RI                   
  165   8/28   M5559 4:08:19   9:29 Peter Comfort           56 M   406 Arlington VA                   
  166   2/31   F5054 4:08:39   9:30 Margaret Burns          51 F   316 Bow NH                         
  167  19/39   M4549 4:08:57   9:30 Peter Fleisher          46 M   143 Needham MA                     
  168  24/44   M4044 4:09:49   9:32 Doug Shattuck           44 M   362 Mount Desert ME                
  169  20/39   M4549 4:09:59   9:33 George Sciarra          48 M   537 Dorothy NJ                     
  170  24/38   M3034 4:10:03   9:33 Christopher Weeks       33 M   344 Newburyport MA                 
  171   1/7    M6569 4:10:10*  9:33 Roger Goulet            65 M   191 St Jean Chrysostome PQ Canad   
  172  18/34   M3539 4:10:25   9:34 Glen Piro               38 M   502 Mansfield MA                   
  173   3/54   F4549 4:10:36   9:34 Sonia Francis           48 F   232 Freehold NJ                    
  174  10/35   F3539 4:10:43   9:34 Natacha Murray          35 F   615 N.-D.- Le-Perrot PQ Canada     
  175  11/35   F3539 4:10:52   9:35 Ellen Dacorte           35 F   685 Mount Desert ME                
  176  15/36   M5054 4:11:28   9:36 Rick Beardsley          53 M   261 Carmel IN                      
  177   7/23   F3034 4:11:50   9:37 Ginger King             33 F   708 Otter Creek ME                 
  178   4/54   F4549 4:12:04   9:37 Diane Bussiere          49 F   760 Pintendre PQ Canada            
  179   5/21   M6064 4:12:37   9:39 Roger Cyr               60 M   562 Levant ME                      
  180  16/56   F1929 4:13:03   9:40 Erica Boucher           28 F   346 Carrabassett Valley ME         
  181  17/56   F1929 4:13:05   9:40 Kate Kwasnik            24 F   293 Somerville MA                  
  182  16/36   M5054 4:13:23   9:40 Bob Kovell              54 M   384 St. Cloud MN                   
  183  23/38   M1929 4:13:44   9:41 Brian Zuercher          26 M   386 Indianapolis IN                
  184  24/38   M1929 4:13:59   9:42 Chris Douglass          27 M   692 Lisbon ME                      
  185  25/38   M1929 4:14:55   9:44 Ben Shaw                20 M   744 Auburn ME                      
  186  19/34   M3539 4:15:00   9:44 Peter Nagusky           36 M   158 Cleveland OH                   
  187  17/36   M5054 4:15:05   9:44 George Frascone         53 M   380 Bradford MA                    
  188   3/26   F4044 4:15:44   9:46 Kelly Donson            44 F   298 Cincinnati OH                  
  189  12/35   F3539 4:15:59   9:46 Susan Kessler           36 F   696 Evanston IL                    
  190   4/26   F4044 4:16:05   9:47 Melissa Kestle          42 F   612 Stroudsburg PA                 
  191  25/44   M4044 4:16:09   9:47 Neal Sullivan           44 M    13 Edgartown MA                   
  192  26/44   M4044 4:16:26   9:47 Pierre Massie           44 M   222 St-Hyacinthe PQ Canada         
  193   3/31   F5054 4:16:31   9:47 Debra Hubbard           52 F    37 Cherryfield ME                 
  194   5/54   F4549 4:16:56   9:48 Brenda Demerchant       45 F   305 Perth Andover NB Canada        
  195  27/44   M4044 4:16:58   9:49 Patrick Scoco           40 M   621 Pittsfield MA                  
  196  18/36   M5054 4:17:06   9:49 Justin Boudreau         50 M    23 Holden ME                      
  197  21/39   M4549 4:17:32   9:50 Christopher Kuhn        47 M   515 Bangor ME                      
  198  20/34   M3539 4:17:32   9:50 Don Perkins             39 M   499 Canton MA                      
  199  18/56   F1929 4:17:43   9:50 Melissa Smith           28 F   138 Bangor ME                      
  200  22/39   M4549 4:17:48   9:50 William Emery           49 M   605 Island Falls ME                
  10/17/2006  7:12PM
* Boston Marathon Qualifying Time


                                                                      Page 5
                     MOUNT DESERT ISLAND MARATHON 2006
Oct. 15, 2006   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                    Ag S Race# City/state/na                E 
===== ======== ===== =======  ===== ======================= == = ===== ============================ = 
  201   5/26   F4044 4:18:14   9:51 Lisa Gamber             43 F   215 Steamboat Springs CO           
  202  19/56   F1929 4:18:17   9:52 Teresa May              24 F   657 Sparta ME                      
  203  23/39   M4549 4:18:25   9:52 Steven Elster           45 M    27 Saint Louis MO                 
  204  19/36   M5054 4:18:27   9:52 Robert Earle Jr.        51 M   560 Lisbon ME                      
  205  25/38   M3034 4:18:36   9:52 Matt Miesle             34 M   680 Richmond ME                    
  206  20/36   M5054 4:18:38   9:52 Michael Giauque         52 M   226 Carmel IN                      
  207  28/44   M4044 4:18:46   9:53 David Cowan             43 M    11 Avon CT                        
  208  24/39   M4549 4:18:58   9:53 Stephan Donnell         45 M   746 Bucksport ME                   
  209   9/28   M5559 4:19:03   9:53 Ross Coomber            58 M   160 Toronto ON Canada              
  210   6/54   F4549 4:19:16   9:54 Carolyn Cote            46 F   631 Durham NH                      
  211  25/39   M4549 4:19:51   9:55 Marcus Evans            47 M   467 Attleboro MA                   
  212  21/34   M3539 4:19:53   9:55 James Chadam            39 M   765 Lexington MA                   
  213  22/34   M3539 4:20:01   9:55 Gareth Howell           35 M   705 Mount Desert ME                
  214  26/38   M3034 4:20:06   9:56 Geoff Chirgwin          31 M   743 Marion MA                      
  215  20/56   F1929 4:20:30   9:57 Courtney Wilson         25 F   690 Bar Harbor ME                  
  216   6/21   M6064 4:20:46   9:57 Richard Friedrichsen    64 M   468 Clarks NE                      
  217   8/23   F3034 4:20:52   9:57 Annemarie Cooper        31 F   322 Nashville TN                   
  218  29/44   M4044 4:20:53   9:57 John Shaw               41 M   593 Wilmington DE                  
  219  21/56   F1929 4:21:11   9:58 Katharine Stebinger     25 F   444 Woods Hole MA                  
  220   9/23   F3034 4:21:12   9:58 Anna Cabral             31 F   308 East Falmouth MA               
  221  27/38   M3034 4:21:36   9:59 Michael Cronin          31 M    60 Methuen MA                     
  222  28/38   M3034 4:21:56  10:00 Brian Madden            32 M   382 Middleboro MA                  
  223  29/38   M3034 4:22:15  10:01 Jamie Cushman           30 M   447 Wakefield MA                   
  224   4/31   F5054 4:22:42  10:02 Isabelle Schweitzer     53 F   157 Lansing NY                     
  225   5/31   F5054 4:22:44  10:02 Sara Koch               50 F   658 Newton MA                      
  226   6/26   F4044 4:23:18  10:03 Beth Lawson             41 F   577 Bernard ME                     
  227   7/21   M6064 4:23:51  10:04 Sang Joo                64 M   584 Houston TX                     
  228  10/28   M5559 4:24:03  10:05 Peter Kruse             58 M   689 West Simsbury CT               
  229   2/28   F5559 4:24:12  10:05 Ann Johnson             55 F   492 Bridgton ME                    
  230  11/28   M5559 4:24:37  10:06 Bill Higgins            56 M   555 Fullerton CA                   
  231  22/56   F1929 4:24:47  10:06 Maris Madeira           23 F   536 New York NY                    
  232  30/44   M4044 4:24:58  10:07 Geoffrey Proulx         41 M   360 New York NY                    
  233  23/34   M3539 4:25:48  10:09 Roger Boyer             35 M   644 Campton NH                     
  234  24/34   M3539 4:25:58  10:09 Henk Jordaan            39 M   741 Waterville ME                  
  235  26/39   M4549 4:25:59  10:09 Jonathan Hallenbeck     48 M   661 Waterville ME                  
  236  26/38   M1929 4:26:05  10:09 Marc Lavender           29 M   367 Rochester NY                   
  237   7/26   F4044 4:26:07  10:09 Catherine Rosloniec     41 F   311 Stuart FL                      
  238  27/39   M4549 4:26:34  10:11 Jeffrey Redding         48 M    71 Marlborough MA                 
  239  27/38   M1929 4:26:47  10:11 Johnny Wu               28 M   297 Nottingham NH                  
  240  30/38   M3034 4:27:06  10:12 Dominic Demarco         33 M   378 Fairfax VA                     
  241  12/28   M5559 4:27:20  10:12 Roger Healey            57 M   189 Cincinnati OH                  
  242  28/39   M4549 4:27:24  10:12 Leo MacDonald           47 M   445 Stratford PE Canada            
  243   6/31   F5054 4:27:34  10:13 Gloria Grace-Ferri      52 F   404 Lyme CT                        
  244  31/38   M3034 4:28:56  10:16 Nikolas Rogers          34 M   235 Oakland Gardens NY             
  245  31/44   M4044 4:29:02  10:16 R Mi Richer             42 M   100 Pierrefonds PQ Canada          
  246  25/34   M3539 4:29:40  10:18 Bryan Davis             39 M   320 Ardmore PA                     
  247  32/44   M4044 4:29:43  10:18 Eric Davis              41 M   775 Southwest Harbor ME            
  248  23/56   F1929 4:30:12  10:19 Margaret Grum           24 F   609 Northampton MA                 
  249  28/38   M1929 4:30:18  10:19 Matthew Orlowski        29 M    15 Harrisburg PA                  
  250  24/56   F1929 4:30:28  10:19 Nunia Mafi              29 F   313 Florence MA                    
  10/17/2006  7:12PM


                                                                      Page 6
                     MOUNT DESERT ISLAND MARATHON 2006
Oct. 15, 2006   Marathon  (USATF Certified #ME02003RN)  Mount Desert Island, ME
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
Times With * Are Boston 2006 Qualifying Times
Place Div/Tot  Div   Time     Pace  Name                    Ag S Race# City/state/na                E 
===== ======== ===== =======  ===== ======================= == = ===== ============================ = 
  251  25/56   F1929 4:30:30  10:19 Molly Keehn             28 F   314 Florence MA                    
  252   8/26   F4044 4:30:56  10:20 Lauren Bramble          42 F   632 Waukee IA                      
  253  13/28   M5559 4:31:44  10:22 William Studley         55 M   377 Merrimack NH                   
  254  14/28   M5559 4:32:03  10:23 Michael Allen           55 M   196 Salina KS                      
  255  10/23   F3034 4:32:19  10:24 Mandy Farrar            32 F   136 Caratunk ME                    
  256  21/36   M5054 4:32:33  10:24 Mike Murphy             52 M   607 Halifax NS Canada              
  257  29/38   M1929 4:33:01  10:25 Jeffrey Lenehan         26 M   748 Upper Kingsclear NB Canada     
  258  26/56   F1929 4:33:02  10:25 Ruth Peterle            23 F   403 Caratunk ME                    
  259  30/38   M1929 4:33:13  10:26 Christopher Romero      26 M   601 Albuquerque NM                 
  260  31/38   M1929 4:33:54  10:27 Seth Cole               27 M   664 Essex Junction VT              
  261  32/38   M1929 4:33:54  10:27 Christopher Weyman      28 M   342 Branford CT                    
  262  33/44   M4044 4:33:56  10:27 Michael Pilsbury        44 M   716 Caratunk ME                    
  263  32/38   M3034 4:35:02  10:30 Jeff Napper             31 M   241 Austin TX                      
  264   9/26   F4044 4:35:05  10:30 Cindy Polinsky          43 F   245 East Greenbush NY              
  265   7/54   F4549 4:35:34  10:31 Donna De Almeida        48 F   294 Boston MA                      
  266  27/56   F1929 4:36:11  10:33 Bethany Demarco         29 F   659 Boston MA                      
  267   7/31   F5054 4:37:08  10:35 Gloria Cocco            50 F   469 Kittery ME                     
  268   8/54   F4549 4:37:08  10:35 Wendy Price             49 F   706 Beaconsfield PQ Canada         
  269  28/56   F1929 4:37:16  10:35 Jessica Barbay          26 F   704 Lisbon Falls ME                
  270  29/56   F1929 4:37:29  10:35 Erin Crouse             27 F   655 Methuen MA                     
  271  33/38   M1929 4:37:30  10:36 Ryan McCluskey          25 M   738 Salem NH                       
  272   9/54   F4549 4:37:52  10:36 Kimberly Baiamonte      47 F   484 Albuquerque NM                 
  273  33/38   M3034 4:38:02  10:37 Jacob Zoller            32 M   619 Jamaica Plain MA               
